Hi! Simply click below and type your query.
Our experts will reply you very soon.
Leading Manufacturers, Exporters, Wholesaler, Retailer and Retailer of Giloy Capsules, Panch Tulsi Amrit Drops, Betasule-G Tablets, Bitavit Tablets, Diarrhoea & Dysentery Tablets, Ferrox Iron Tablets, Onizyme Tablets, Onliv Tablets, Sodagin Tablets, Zecof Cough Syrup, Kafex Cough Syrup, Livoni Syrup, Nari Lata Syrup, Uriniyx Syrup, Zimcofty Syrup, Zimliv-DS Syrup, Blood-P Tonic and Oniliv-DS Herbal Liver Tonic from Sonipat.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
HSN Code | 30049011 |
GST Rate | 12% |
Product Form | Capsules |
Unit (s) in Pack | 1 |
Pack size | 60 |
Unit of Measurement | Capsules |
Pack Form (Bottle, Tube , Strip etc.) | Bottle |
"Age (Child, Elderly, All)" | All |
Warranty | 3 Years |
Warranty Type (Brand/ Seller) | Brand |
Preferred Buyer From
Location | Worldwide |
Product Description
Uses (Skin Care, Hair Care, etc)
Natural Immuno Modulator, Supports Immune Health & Well-Being, Useful In Skin Disorders
Key Ingredients
Giloy Extract 500mg (Tinospora Cordifolia 5% Bitter)
Key Benefits/Uses
Helps Ease Stress & Anxiety
Supports Overall Health & Well-Being"
Direction for use/Dosage
Safety Information
Do not use if safety seal is broken, damaged or missing.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
HSN Code | 21069099 |
GST Rate | 12% |
Product Form (Syrup, Tablet, Cream etc.) | Liquid |
Unit (s) in Pack | 1 |
Pack size | 30 |
Unit of Measurement | ML |
Pack Form (Bottle, Tube , Strip etc.) | Bottle |
Uses (Skin Care, Hair Care, etc) | Strong Immunity, Cough & Cold, Anti-oxidant, Antibacterial, Immunity Booster |
Age (Child, Elderly, All) | ALL |
Warranty | 3 Years |
Warranty Type (Brand/ Seller) | Brand |
Preferred Buyer From
Location | Worldwide |
Product Description
Key Ingredients
Vishnu Priya Tulsi, Rama Tulsi, Bisva Tulsi, Shukla Tulsi & Lemon Tulsi
Key Benefits/Uses
Direction for use/Dosage
Take a glass of water/tea/lassi, Put 2-3 drops of Tulsi Amrit in it. Mix it well. Use tulsi amrit 3-4 times in a day.
Safety Information
Do not use if safety seal is broken, damaged or missing.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Shelf Life | 1 Year |
Dosage | As per directed by doctor |
Storage | Cool & Dry Place |
Form | Tablets |
Pack Type | Packet |
Medicine Type | Ayurvedic |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Application | Clinical, Personal |
Form | Tablets |
Packaging Type | Pouches |
Packaging size | 30-60Tablets |
Medicine type | Ayurvedic |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Application | Clinical, Hospital, Personal |
Form | Tablets |
Packaging Type | Strips |
Packaging size | 5x3x20 Tablets |
Shelf Life | 1 Year |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Use | Iron Problems |
Form | Tablets |
Packaging Type | Packet |
Packaging size | 10-20 Tablets |
Dose | As Per Doctor |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Application | Clinical, Personal |
Form | Tablets |
Packaging Type | Pouches |
Packaging size | 10x100 Tablets |
Storage | Cool & Dry Place |
Dosage | As per directed by doctor |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Application | Clinical, Hospital, Personal |
Form | Tablets |
Packaging Type | Pouches |
Packaging size | 10x100 Tablets |
Medicine type | Ayurvedic |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Application | Clinical, Personal |
Grade | Medicine Grade |
Packaging Type | Packet |
Packaging size | 30-60Tablets |
Medicine type | Ayurvedic |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Dosage | Children 1 teaspoon thrice a day, Adults 2 teaspoon thrice a day With warm water |
Ingredients | Neelgiri oil, Pepperment oil,Tulsi,Saunth |
HSN code | 3004 |
GST % | 12 |
Package Type | Bottle |
Product Weight | 100 ml |
Manufacturer | M/s Oniyx Biotech |
Age | 5 year to 60 years onwards |
Sex (Male/Female) | Both |
Category | Ayurvedic |
Shelf Life | 36 Month |
Veg/Non veg | Veg |
Preferred Buyer From
Location | Worldwide |
Product Description
Winter cough, dry or productive, is probably the most common infection. Modern medicine treats it with tablets and antitussive syrups whose effectiveness is far from proven and are associated with many side effects such as drowsiness, nausea and constipation. Natural and herbal cough syrups like Zecof act as a good expectorant and mucolyte to help relieve congestion of the chest by liquefying phlegm. It also soothes inflammation and dryness in the throat caused due to dry cough.
Key Ingredients
Neelgiri oil, Pepperment oil,Tulsi,Saunth, Yashthimadhu, Karkasingi, Somlata
Key Benefits/Uses
Direction for use/Dosage
For best results 2 to 3 spoon in half cup of warm water.
Safety Information
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Application | Dry Cough, Wet Cough |
Form | Liquid |
Bottle Size | 100 Ml |
Sealing Type | Single Seal |
Storage | Cool & Dry Place |
Shelf Life | 1 Year |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Use | Health Supplement |
Form | Liquid |
Packaging Type | Plastic Bottle |
Bottle Size | 200 ml |
Sealing Type | Single Seal |
Syrup Type | Ayurvedic |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Use | Health Supplement |
Form | Liquid |
Packaging Type | Plastic Bottle |
Bottle Size | 225 ml |
Syrup Type | Ayurvedic |
Shelf Life | 1 Year |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Use | Health Supplement |
Form | Liquid |
Packaging Type | Plastic Bottle |
Bottle Size | 200 ml |
Sealing Type | Single Seal |
Syrup Type | Ayurvedic |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Use | Lever Use |
Form | Liquid |
Packaging Type | Plastic Bottle |
Bottle Size | 200 ml |
Sealing Type | Single Seal |
Syrup Type | Ayurvedic |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Use | Lever Use |
Form | Liquid |
Packaging Type | Plastic Bottle |
Bottle Size | 200 ml |
Sealing Type | Single Seal |
Syrup Type | Ayurvedic |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Shelf Life | 12 Months |
Purity | 99% |
Form | Liquid |
Packaging Type | Plastic Bottles |
Storage | Cool & Dry Place |
Packaging size | 200 ml |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Shelf Life | 24 Months |
Purity | 99% |
Form | Liquid |
Packaging Type | Plastic Bottles |
Storage | Cool & Dry Place |
Packaging size | 225 ml |
Preferred Buyer From
Location | Worldwide |